1 / 5
| Part Details (CNC Turning) | |
|---|---|
| Metal Material | Titanium, Aluminum, Stainless Steel, Copper/Brass, Iron, Alloys |
| Machine | 3 / 4 / 5 axis CNC Machining Center |
| Roughness | Ra0.2-Ra3.2 |
| Tolerance | 0.005~0.05mm |
| Main Process | Turning / Milling |
| Application | Automation, Medical, Electronics, Aerospace, Oil & Gas |



Note: We only support Custom CNC Machining Parts orders (Non-Standard Parts). If you don't have a design drawing, our engineer team can offer design drawings based on your ideas.




| Quality Management Standards | |
|---|---|
| Quality Control System | Incoming, process, finished product, and delivery inspection |
| 5M1E | Man, Machine, Material, Method, Measurement, Environment |
| QM Tools | APQP, PPAP, FMEA, MSA, SPC |
| PDCA | Plan, Do, Check, Action |
| Environment | Measuring Room Temperature: 20±2ºC, Humidity: 25~75%RH |


Process:

Application:


We have 50+ machines and provide online precision CNC machining services. We have passed ISO9001:2015 certification. Our products are widely used in automotive, electronics, medical equipment, and machinery industries.



