1 / 5
| Model NO. | Mold-1 |
| Surface Treatment | Anodized, Heat Treatment, Zinc/Nickl/Chrome/Titaniu |
| Production Type | Mass Production |
| Machining Method | Broaching, Drilling, Etching / Chemical Machining |
| Material | Nylon, Steel, Plastic, Brass, Alloy, Copper, Aluminum, Iron |
| Drawing Format | 2D-CAD/Pdf, 3D-Step/*.X-T/STP |
| Tolerance | ±0.001 ~ ±0.005mm, Min Ra 0.05~0.4 |
| CNC Machining | Available |
| Delivery Time | 7~15 Days |
| Transport Package | Standard Export Carton |
| HS Code | 84799090 |
| Production Capacity | 50000piece/Year |
| Product Name | Custom Molds |
| Testing Equipment | CMM (Coordinate Measuring Machine), Height gauge, Caliper, Hardness tester, Roughness tester, Projector machine, Pin/Angle/Block/Plug/Thickness/Thread/Radius gauge, etc. |
| QC System | 100% inspection before shipment |
| Surface Roughness | Ra 0.1~3.2 |
| Additional Capability | CAD Design Service, CAM Programming Service, Reverse Engineering |
| Shipment Terms |
1) 0-100kg: Express & air freight priority 2) >100kg: Sea freight priority 3) As per customized specifications |
| Package Size | 5.00cm * 10.00cm * 10.00cm |
| Package Gross Weight | 5.000kg |