1 / 5
| Model NO. | Customized CNC Drawing Part |
| Surface Treatment | Polishing |
| Production Type | Mass Production |
| Machining Method | CNC Machining |
| Material | Nylon, Steel, Plastic, Brass, Alloy, Copper, Aluminum, Iron |
| Years in Industry | 47 |
| Certificate | ISO9001, RoHS, CE, SGS, etc. |
| Services | One-Stop Service From Drawing to Production |
| Production Process | Injection, CNC, Compression, Casting, Extrusion |
| Customized Item | Molds & Products (Color, Material, Size, Surface) |
| Material Choice | Plastic, Rubber, Silicone, PU, Metal, Nylon, PVC, ABS, etc. |
| Biggest Part Size | 1500*1500*1000mm |
| Products Tolerance | 0.01mm--0.001mm |
| MOQ | 100 Piece |
| Free Samples | 1-5 PCS |
| Support | 100% Strict Quality Control and Technical Support |
| Drawing Format | 2D (Pdf/CAD), 3D (Iges/Step) |
| Industries Served | Automotive, Mechanical, Consumer Electronics |
| Transport Package | Wood Pallet |
| Manufacturing Services | Injection molding, CNC machining, Extrusion, Vacuum Forming, Compression Molding, Overmolding Insert Molding |
| Material Detail | Rubber: NR, NBR, Neoprene, EPDM, Silicone, FKM, BR/SBR, PU, TPE, TPV, TPU; Plastic: PA6, PA66, ABS, POM, PP, PE, LDPE, HDPE, UHMWPE, PTFE, PVC, PC, PEEK, PS, PET, PBT, etc. |
| Color | Any color according to Pantone code |
| Surface Treatment | Glossy Finish, Semi-Gloss, Matte, Polishing, Texture, Silk Printing, Painting, As-machined. |
| Additives | UV Absorbers, Flame Retardants, Plasticizers, Colorants, Carbon Fibers, Glass Fibers. |
| Packaging | Personalized Packaging, Inner Foam, Carton, Wooden Box, Wooden Pallet |
| Delivery time | 7 days for mold making and rapid prototyping; dependent on production quantity |


