1 / 5
This leading manufacturer specializes in high-performance injection molding machines, molds, and auxiliary equipment. We offer a comprehensive range of solutions from 50 tons to 3000 tons, designed to handle tensile resistance up to 40000 g.
Available Machine Series:
Key Technical Advantages:
| Model UP-300T Specifications | |||
|---|---|---|---|
| Injection Unit | A | B | C |
| Screw diameter (mm) | 60 | 65 | 70 |
| Shot Volume (cm3) | 806 | 946 | 1096 |
| Injection weight (g) | 725 | 851 | 987 |
| Injection pressure (Mpa) | 170 | 145 | 107 |
| Screw speed (rmp) | 220 | ||
| Clamping Unit | |||
| Clamping force (KN) | 3000 | ||
| Open stroke (mm) | 600 | ||
| Max Mold height (mm) | 620 | ||
| Min Mold height (mm) | 200 | ||
| Space between tie bars (mm) | 620*620 | ||
| Other Specifications | |||
| Pump pressure (Mpa) | 16 | ||
| Motor/driving power (KW) | 30(29) | ||
| Heating power (KW) | 18.5 | ||
| Machine dimension (M) | 6.3*1.75*2.37 | ||
| Machine weight (T) | 9.3 | ||
| Oiltank cubage (L) | 400 | ||





