1 / 5
| Model NO. | CP001-6001-035 |
| Color | Black |
| Country of Origin | China |
| Style | Normal |
| Transport Package | Natural |
| Specification | 0.01m³ |
| HS Code | 40093200000 |
| Production Capacity | 50,000 Pcs/Year |
| Package Size | 10.00cm * 10.00cm * 10.00cm |
| Gross Weight | 0.500kg |
| Lead Time | 10 days (1 - 10 Pieces); Negotiable (> 10 Pieces) |



| Product Specification | Details |
|---|---|
| Product Name | 3D Blow Molded Pipe |
| Material | PA66-GF30 / PA6-GF15 |
| Temperature Range | Normal: -40ºC ~ 85ºC; Transient: 135ºC |
| Pressure Resistance | Normal: 100~200Kpa; Transient: 300Kpa |
In 3D blow molding, the application of cooling tubes offers significant advantages in efficiency and quality:
Our production base is strategically located to ensure unobstructed logistics and convenient transportation. We serve as a key hub for plastic and hardware products, offering direct road transportation and global express logistics services for efficient product delivery.
Adhering to a culture of "Efficiency, Quality First, and Pursuit of Excellence," we regard quality as our lifeline. With advanced equipment and craftsmanship, we focus on R&D and manufacturing of automotive parts, providing smarter and more eco-friendly solutions through continuous innovation.