1 / 5









| Component | Specifications |
|---|---|
| Product Name | Non-metal two head 5 axis machining center |
| Screw | Taiwan TBI |
| Linear Guide | Taiwan CSK |
| Rack | Liangchi |
| Servo | Inovance |
| Electrical components | France Sch_neider |
| Spindle power | 8.5KW/24000rpm/water cooling |
| B-axis rotation angle | ±120° |
| C-axis rotation angle | ±540° |
| Repeatability | ±0.05mm |
| Total power | 19.5-31KW |
| Weight | 15000KG |

Widely used in mold manufacturing, composite material processing, and thick sheet thermoforming in industries such as aerospace, rail transit, automotive interior and exterior, sporting goods, medical beauty, and sanitary ware.


