1 / 5
| Bearing NO | Dimensions (mm) | Speed rating (IPM) | Basic load rating (KN) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | Grease | Oil | Cr | Cor | ||
| 30202 | 15 | 35 | 11 | 11000 | 15000 | 14.8 | 13.2 | 0.05 |
| 30203 | 17 | 40 | 13.25 | 9000 | 12000 | 20.8 | 21.8 | 0.079 |
| 30204 | 20 | 42 | 15 | 8500 | 11000 | 25.0 | 28.2 | 0.095 |
| 30205 | 25 | 47 | 15 | 7500 | 9500 | 28.0 | 34.0 | 0.11 |
| 30206 | 30 | 62 | 16 | 6300 | 8400 | 43.3 | 43.3 | 0.23 |
| 30207 | 35 | 72 | 17 | 5500 | 7400 | 54.2 | 54.2 | 0.33 |
| 30208 | 40 | 80 | 18 | 4900 | 6600 | 63 | 63 | 0.42 |
| 30210 | 50 | 90 | 20 | 4000 | 5300 | 73.3 | 73.3 | 0.52 |
| 30215 | 75 | 130 | 25 | 2700 | 3600 | 138.4 | 138.4 | 1.36 |
| 30220 | 100 | 180 | 34 | 2000 | 2700 | 254 | 254 | 3.72 |
| 30230 | 150 | 270 | 45 | 1300 | 1700 | 451 | 451 | 10.8 |
| 30240 | 200 | 360 | 58 | 950 | 1300 | 675 | 990 | 25.4 |
Tapered roller bearings belong to separable bearings, where the outer ring and inner components are interchangeable. These bearings can handle both radial and axial loads simultaneously.
Our facility has been operating since 2003, featuring advanced process equipment and complete testing methods. We maintain a temperature-controlled assembly workshop and have passed the IATF16949:2016 international quality management system certification. Every bearing undergoes full-process tracking from raw material selection to final delivery to ensure maximum service life.