The 303 series (30306, 30307, 30309, 30310) is engineered for applications requiring superior structural rigidity and high combined load capacities. Compared to the 302 series, the 303 range features a thicker cross-section and larger rolling elements, making it ideal for machine tool spindles, heavy-duty reducers, and agricultural equipment.
Utilizing advanced heat treatment processes, we ensure the bearing rings can withstand intense impact forces without surface flaking. The high-quality steel cage provides stable roller guidance even during rapid acceleration. These bearings are designed to provide zero-clearance operation when properly preloaded, ensuring maximum system stiffness and reliability in high-torque industrial environments.


| Bearing No. | d (mm) | D (mm) | T (mm) | Weight (kg) | Bearing No. | d (mm) | D (mm) | T (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 30202 | 15 | 35 | 11 | 0.053 | 30302 | 15 | 42 | 13 | 0.098 |
| 30203 | 17 | 40 | 13.25 | 0.079 | 30303 | 17 | 47 | 15.25 | 0.129 |
| 30204 | 20 | 47 | 15.25 | 0.126 | 30304 | 20 | 52 | 16.25 | 0.165 |
| 30205 | 25 | 52 | 16.25 | 0.154 | 30305 | 25 | 62 | 18.25 | 0.263 |
| 30206 | 30 | 62 | 17.25 | 0.231 | 30306 | 30 | 72 | 20.75 | 0.387 |
| 30207 | 35 | 72 | 18.25 | 0.331 | 30307 | 35 | 80 | 22.75 | 0.515 |
| 30208 | 40 | 80 | 19.75 | 0.422 | 30308 | 40 | 90 | 25.25 | 0.747 |
| 32205 | 25 | 52 | 19.25 | 0.187 | 32305 | 25 | 62 | 25.25 | 0.368 |
| 32206 | 30 | 62 | 21.25 | 0.287 | 32306 | 30 | 72 | 28.75 | 0.562 |
| 32005X | 25 | 47 | 15 | 0.11 | 33005 | 25 | 47 | 17 | 0.129 |


