| Model | OEM NO | Overall Depth (A) | Bolt Hole (B) | Bolt Circle (C) | Pilot Dia (P) | Weight (W) | Brake Surface (D) |
|---|---|---|---|---|---|---|---|
| BPW | 310677630 | 296 | 10-∮23 | 335 | 290 | 225 | 420 |
| BPW | 310677040 | 275 | 10-∮23 | 335 | 290 | 214 | 420 |
| BENZ | 3054230401 | 306 | 10-∮23/5-∮24 | 335 | 298 | 239 | 410 |
| HINO | 43512-1710 | 241 | 10-∮22.5 | 285 | 205 | 211 | 406 |
| AMERICAN | 3600A | 270 | 10-∮23.8 | 285.75 | 223 | 195 | 419 |
| VOLVO | 1599678 | 281 | 10-∮28 | 335 | 282 | 183 | 410 |





Established in 2006, we are a professional manufacturer and exporter concerned with the design, development, and production of truck and semi-trailer brake systems and parts, including brake drums, wheel hubs, brake shoes, brake pads, and brake discs. With an annual output of 150,000 brake drums, 200,000 wheel hubs, and 100,000 brake shoes/discs, our products are sold to the USA, Peru, Iraq, Dubai, Russia, and many other countries worldwide.
We hold the right to import and export, reaching 64 countries across North America, South America, the Middle East, Southeast Asia, and Africa. Recognized as a National High-Tech Enterprise, we have established an engineering technology research center for transport vehicle brake systems and hold 10 national patent technologies. Our production processes are certified to ISO9001/TS16949 standards, supported by over 100 sets of advanced processing equipment and integrated testing methods to ensure consistent quality.

