1 / 5
| Bearing No. (Cylindrical) | Bearing No. (Tapered) | d (mm) | D (mm) | B (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1203 | 1203K | 17 | 40 | 12 | 0.072 |
| 1204 | 1204K | 20 | 47 | 14 | 0.12 |
| 1205 | 1205K | 25 | 52 | 15 | 0.14 |
| 1210 | 1210K | 50 | 90 | 20 | 0.53 |
| 1314 | 1314K | 70 | 150 | 35 | 3.19 |
| 2210 | 2210K | 50 | 90 | 23 | 0.56 |
| 2314 | 2314K | 70 | 150 | 51 | 3.9 |





