1) The spherical roller bearing has two rows of rollers, a common sphered raceway in the outer ring, and two inner ring raceways inclined at an angle to the bearing axis.
2) The bearings are inherently self-aligning and robust, making them insensitive to misalignment of the shaft relative to the housing and to shaft deflection or bending.
3) The two rows of rollers enable the bearings to carry high axial loads acting in both directions.
| Bearing No. | Dimensions [mm] | Weight [kg] | Load Ratings [kN] | Limiting Speed [rpm] | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | dyn.C | stat.C0 | grease | oil | ||
| 20204 C | 20 | 47 | 14 | 0.114 | 20.4 | 19.3 | 5500 | 7250 |
| 20205 C | 25 | 52 | 15 | 0.134 | 24 | 25 | 5000 | 6500 |
| 20206 C | 30 | 62 | 16 | 0.207 | 27.5 | 28.5 | 4000 | 5500 |
| 20207 C | 35 | 72 | 17 | 0.335 | 40.5 | 43 | 3500 | 4750 |
| 20208 C | 40 | 80 | 18 | 0.386 | 49 | 53 | 3250 | 4250 |
| 20210 C | 50 | 90 | 20 | 0.499 | 58.5 | 68 | 2750 | 3500 |
| 20212 C | 60 | 110 | 22 | 0.836 | 85 | 100 | 2500 | 3250 |
| 20215 C | 75 | 130 | 25 | 1.28 | 112 | 143 | 2000 | 2750 |
| 20220 C | 100 | 180 | 34 | 3.96 | 224 | 290 | 1500 | 2000 |
| 20230 C | 150 | 270 | 45 | 11.7 | 430 | 610 | 1000 | 1250 |





Common Applications: Papermaking machinery, speed reducer, railway vehicle axle, rolling mill gear box, crusher, vibrating screen, printing machinery, woodworking machinery, and various industrial speed reducers.

Excellence in Production: We have more than 20 assembly lines and operate through ISO9001:2015 quality management system certification. With professional technical personnel accounting for over 30% of our team, we ensure high-end raw material usage and strict quality control at every step.


| Packaging Detail | 1. Industrial Exporting Package 2. Individual plastic/Carton/pallet 3. As per customer requirements |
|---|---|
| Delivery Detail | 30-45 days for normal orders |