1 / 5
Supply all kinds of carbon graphite products, including graphite rings, graphite bushing, graphite bearing, graphite rod, graphite mould, graphite rotor, and graphite mechanical seals. Resin carbon rod, Antimony carbon rod, and Carbon Blank are also available.
| Type | Impregnated Material | Bulk Density (g/cm³) | Hardness Shore (HS) | Flexural Strength (MPA) | Compressive Strength (MPA) | Porosity (%) | Coef. of Expansion (10-6/oC) | Max Temp (oC) |
|---|---|---|---|---|---|---|---|---|
| M126G | Silver(G) | 2.80 | 70 | 65 | 190 | 2.0 | - | 900 |
| M126P | Copper(P) | 2.20 | 70 | 70 | 210 | 3.0 | 6.8 | 400 |
| M201P | 2.20 | 65 | 70 | 190 | 3.0 | 6.0 | 500 | |
| M254P | 2.40 | 50 | 45 | 110 | 3.0 | 6.0 | 400 | |
| M106D | Antimony(D) | 2.2-2.3 | 85 | 62 | 190 | 2.2 | 7.0 | 480 |
| M154D | 2.2-2.3 | 70 | 55 | 150 | 2.2 | 7.0 | 480 | |
| M252A | Aluminium Alloy(A) | 2.00 | 40 | 60 | 120 | 2.5 | 7.3 | 350 |
| M134B | Babbitt (B) | 2.40 | 60 | 65 | 150 | 6.0 | 6.0 | 220 |
| M201B | 2.50 | 55 | 50 | 130 | 5.5 | 5.3 | 220 | |
| M254B | 2.60 | 40 | 40 | 70 | 7.0 | 5.2 | 220 | |
| M106K | Resin | 1.75 | 80 | 60 | 176 | 1.0 | 4.0 | 200 |
| M154K | 1.70 | 70 | 50 | 100 | 1.5 | 3.5 | 200 |
As a professional carbon products manufacturer for more than 10 years, we provide a wide range of solutions including carbon brushes, carbon rings, mechanical seals, and specialized graphite components. With 20 production lines and automatic machinery, we ensure fast delivery and high precision dimensions for all customized carbon products.