1 / 5
| Product name | Thin wall deep groove ball bearing |
| Models | 6705-6712, 6800-6836, 6900-6930 |
| Material | 100% Chrome Steel / GCr15 |
| Cage | Steel Cage |
| Feature | Long Life, High Precision |
| Precision Grade | P0, P6, P5, P4, P2 available |
| Application | Mechanical Machinery, Fitness Equipment, Surveillance |
Thin Wall Deep Groove Ball Bearing 6811 Zz for Mechanical Applications.
| Model | Bore(mm) | O.D(mm) | Width(mm) | Dynamic Load(N) | Static Load(N) | Weight(Kg) |
|---|---|---|---|---|---|---|
| 685 | 5 | 11 | 3 | 715 | 282 | 0.0024 |
| 6800 | 10 | 19 | 5 | 1830 | 925 | 0.005 |
| 6805 | 25 | 37 | 7 | 4300 | 2950 | 0.022 |
| 6810 | 50 | 65.5 | 7 | 6600 | 6050 | 0.052 |
| 6811 | 55 | 72 | 9 | 8800 | 8100 | 0.084 |
| 6820 | 100 | 125 | 13 | 19600 | 21200 | 0.311 |
| 6830 | 150 | 190 | 20 | 47500 | 54500 | 1.15 |
| 6840M | 200 | 250 | 24 | 74000 | 91000 | 2.67 |



Leading numerical control production equipment ensures the accuracy, consistency, and stability of the products. Advanced automation equipment ensures high production efficiency while maintaining premium quality standards.


All bearings are qualified and manufactured under the Chinese Bearing Industry Standard (GB/T 307.2-1995). We provide full warranty for quality-related issues. Replacement is available for problems caused by manufacturing or packaging defects.