1 / 5
The thrust ball bearing is designed to bear thrust load at high speed, composed of a washer ring with a ball rolling raceway groove. It can be divided into flat bottom cushion type and self-aligning spherical cushion type. This bearing can bear axial load but not radial load, ensuring high-quality performance in mechanical applications.
| Feature | Details |
|---|---|
| Product Name | Thrust ball bearing |
| Material | Bearing Steel |
| Standard | DIN GB ISO JIS |
| Package | Barreled, bagged, boxed, palletized or as required |
| Delivery time | 3-10 days depends on quantity |






| Bearing No. | Dimensions (mm) | Load ratings (kN) | Limiting speeds (r/min) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | T | Ca | Coa | Grease | Oil | ||
| 51100 | 10 | 24 | 9 | 10 | 14 | 6500 | 1000 | 0.02 |
| 51200 | 10 | 26 | 11 | 12.7 | 17.1 | 5700 | 8800 | 0.03 |
| 51101 | 12 | 26 | 9 | 10.3 | 15.4 | 6500 | 10000 | 0.022 |
| 51201 | 12 | 28 | 11 | 13.2 | 19 | 5400 | 8300 | 0.034 |
| 51102 | 15 | 28 | 9 | 10.5 | 16.8 | 6100 | 9400 | 0.024 |
| 51202 | 15 | 32 | 12 | 16.6 | 24.8 | 4900 | 7500 | 0.046 |
| 51103 | 17 | 30 | 9 | 10.8 | 18.2 | 6100 | 9400 | 0.028 |
| 51203 | 17 | 25 | 12 | 17.2 | 27.3 | 4900 | 7500 | 0.053 |
| 51104 | 20 | 25 | 10 | 14.2 | 24.7 | 5100 | 7900 | 0.04 |
| 51204 | 20 | 40 | 14 | 22.3 | 37.7 | 3900 | 6000 | 0.082 |
| 51105 | 25 | 42 | 11 | 19.5 | 37.2 | 4400 | 6800 | 0.059 |


