1 / 5
| MODEL | CHX-150 | |||||
|---|---|---|---|---|---|---|
| Injection Unit | Unit | - | A | B | C | D |
| Screw Diameter | mm | 40 | 42 | 45 | 48 | |
| Screw L/D Ratio | L/D | 23 | 21 | 20 | 18 | |
| Shot Weight(PS) | g | 283 | 310 | 358 | 406 | |
| Shot Volume | cm3 | 254 | 280 | 322 | 365 | |
| Injection Pressure | Mpa | 218 | 205 | 170 | 147 | |
| Clamping Unit | Clamping Force | KN | 1500 | |||
| Platen Stroke | mm | 380 | ||||
| Space Between Tie-bars | mm | 455*455 | ||||
| Max. Mould Thickness | mm | 450 | ||||
| Min. Mould Thickness | mm | 160 | ||||
| Ejector Stroke | mm | 120 | ||||
| Ejector Tonnage | KN | 50 | ||||
| Power & Dim. | Motor Power | KW | 13 | |||
| Machine Weight | T | 3.8 | ||||


European Standard Design: Rigorously designed and tested, every detail ensures reliability and durability, meeting international quality demands effortlessly.
High Automation: Our machines streamline production with advanced systems including automatic feeding, precise temperature control, and seamless mold operations, reducing labor costs and errors.
Premium Components: We source high-quality hydraulic, electrical, and mechanical parts from reliable suppliers to extend machine lifespan and boost performance.


Custom Service: Our professional engineers can customize machines according to your specific needs, optimizing your production costs effectively.


