1 / 5
| Item | Specifications |
|---|---|
| Product Category | Hydraulic seals, Oil seals, O-Rings |
| Available Materials | PTFE, PU, NBR, FKM, PA, POM, Silicone, EPDM, FFKM, UPE, PEEK etc. |
| Standard Types | GSJ, GSF, SPGO, KZT, GSZ, GRS, GNS, WR, BRT, GST, TDI, DDKK, DAQ, SPGW, TPM, TC, VA, HBY, DHS, UNS, UHS, DFI, DFA, DFAI etc. |
| Properties | High/low temperature resistance, high/low pressure resistance, friction resistance |
| Medium | Hydraulic oil, anti-fire fluid, water, gas etc. |
| Applications | Excavators, loaders, graders, dump trucks, forklifts, bulldozers, mining trucks, cranes, agricultural machinery. |
Package Size: 30.00cm * 50.00cm * 20.00cm
Gross Weight: 15.000kg
Capacity: 100,000 PCS/Day